Impreseal Stamp Manufacture Co., Ltd
|
Main Markets |
Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 30.00% | - |
| Mid East | 20.00% | - |
| Western Europe | 10.00% | - |
| South Asia | 10.00% | - |
| Southeast Asia | 5.00% | - |
Business Terms
| Accepted Delivery Terms: | FOB | ||
|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, CNY | ||
| Accepted Payment Type: | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | ||
| Nearest Port: | Shanghai, Ningbo, Guangzhou | ||
Trade Ability
| Language Spoken: | English, Chinese |
|---|---|
| No. of Employees in Trade Department: | 6-10 People |
| Average Lead Time: | 7 Day(s) |
| Export Mode: |
Using an agent |
Email to this supplier